Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-01T06:38:06Z | - |
dc.date.available | 2025-03-01T06:38:06Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/109 | - |
dc.subject | Chemical | en_US |
dc.subject | Project | en_US |
dc.title | Chemical Project | en_US |
Appears in Collections: | Chemical Project |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 batch.pdf | 26.13 MB | Adobe PDF | View/Open | |
CHAPTER 4_merged_merged (1)_250227_125817.pdf | 3.24 MB | Adobe PDF | View/Open | |
deionizing plant final 9.pdf | 521.44 kB | Adobe PDF | View/Open | |
Final Year Project Membrane Report .pdf | 2.33 MB | Adobe PDF | View/Open | |
FINAL YEAR PROJECT.pdf | 2.91 MB | Adobe PDF | View/Open | |
Final.pdf | 1.64 MB | Adobe PDF | View/Open | |
GROUP 7 (FINAL).pdf | 2.36 MB | Adobe PDF | View/Open | |
MANUFACTURE OF ETHYLENE OXIDE.yyy.pdf | 1.29 MB | Adobe PDF | View/Open | |
Production of Furfural.pdf | 1.9 MB | Adobe PDF | View/Open | |
report 7 th semester 2023.pdf | 949.33 kB | Adobe PDF | View/Open | |
SEMI ORGANIC DETERGENT PRODUCTION.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.