Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/118
Title: | UG |
Issue Date: | 2025 |
URI: | http://hdl.handle.net/123456789/118 |
Appears in Collections: | Electrical Department Project |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A.G_Fyp.pdf | 2.1 MB | Adobe PDF | View/Open | |
AG_Final Year Project.pdf | 13.4 MB | Adobe PDF | View/Open | |
BCD_B. Tech final yr project under BCD 2023 (1).docx | 6.59 MB | Microsoft Word XML | View/Open | |
BCD_B. Tech final yr project under BCD 2023 (2).docx | 2.1 MB | Microsoft Word XML | View/Open | |
BCD_B. Tech final yr project under BCD 2023 (3).docx | 1.07 MB | Microsoft Word XML | View/Open | |
DC_Project report Advance Digital fuel meter.pdf | 17.32 MB | Adobe PDF | View/Open | |
DKM_2021_2022_final report.pdf | 2 MB | Adobe PDF | View/Open | |
DKM_2024_GROUP 15 PROJECT REPORT.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.