Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-03T06:32:25Z | - |
| dc.date.available | 2025-03-03T06:32:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/122 | - |
| dc.title | Group 3 | en_US |
| Appears in Collections: | 2020-24 ETE Batch BTech Project Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GROUP_3_Report.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.