Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/140
Title: | 2024 M.Tech Water Resource |
Other Titles: | 2024 |
Issue Date: | 2025 |
URI: | http://hdl.handle.net/123456789/140 |
Appears in Collections: | MTech Projects Civil Engineering Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. ANUBHAV BARMAN PG-CE-027.pdf | 16.13 MB | Adobe PDF | View/Open | |
2.Jishnu_Nazir PG-CE-028.pdf | 9.23 MB | Adobe PDF | View/Open | |
3.Meenakshi N Sangama PG-C-22-08.pdf | 5.75 MB | Adobe PDF | View/Open | |
4. Himangshu Sahariah PG-CE-026.pdf | 6.78 MB | Adobe PDF | View/Open | |
5.Pallabi Gogoi PG-C-22-31.pdf | 3.72 MB | Adobe PDF | View/Open | |
6.Paridhi Gogoi PG-C-22-12.pdf | 38.1 MB | Adobe PDF | View/Open | |
7.MADHUSMITA HALOI PG-C-22-07.pdf | 1.53 MB | Adobe PDF | View/Open | |
8.Bhaskar Baruah PG-C-22-04.pdf | 17.64 MB | Adobe PDF | View/Open | |
9.ARNAB SARMA PG-C-22-22.pdf | 2.06 MB | Adobe PDF | View/Open | |
10.DINKUMANI DEKA PG-C-22-25.pdf | 1.26 MB | Adobe PDF | View/Open | |
11.RozinaAhmed PG-C-22-36.pdf | 6.58 MB | Adobe PDF | View/Open | |
13. Kaustav Bhuyan PG-C-22-26.pdf | 10.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.